
| 1. Domestic Consumers |
| (a) Service and Energy Charges (Single Phase) |
| kWh (Monthly Units | 5 Ampere | 15 Ampere | 30 Ampere | 60 Ampere | ||||
| Service Charge | Energy Charge | Service Charge | Energy Service | Service Charge | Energy Change | Service Charge | Energy Charge | |
| 0-20 | 30.00 | 0.00 | 50.00 | 4.00 | 75.00 | 5.00 | 125.00 | 6.00 |
| 21-30 | 50.00 | 6.50 | 75.00 | 6.50 | 100.00 | 6.50 | 125.00 | 6.50 |
| 31-50 | 50.00 | 8.00 | 75.00 | 8.00 | 100.00 | 8.00 | 125.00 | 8.00 |
| 51-150 | 75.00 | 9.50 | 100.00 | 9.50 | 125.00 | 9.50 | 150.00 | 9.50 |
| 151-250 | 100.00 | 9.50 | 125.00 | 9.50 | 150.00 | 9.50 | 200.00 | 9.50 |
| Above 251 | 150.00 | 11.00 | 175.00 | 11.00 | 200.00 | 11.00 | 250.00 | 11.00 |
| (b) Service and Energy Charge (Three Phase) |
| Low Voltage (230/400 V) |
| kWh | Up to 10 KVA | Above 10 KVA | ||
| Service Charge | Energy Charge | Service Charge | Energy Charge | |
| Up to 400 Ashad – Kartik |
1100.00 | 10.50 | 1800.00 | 10.50 |
| Marg – Jestha | 11.50 | 11.50 | ||
Download Details rates FY 2022/23 (ElectricityTraffic rates)
Old for rates for reference from August 17,2012 to August 16,2016
| 1.1 | Low Voltage (400/220 V) | |||
| A | Minimum Monthly Charge | |||
| Meter Capacity | Minimum Charge (NRs.) | Exempt (kWh) | ||
| Up to 5 Ampere | 80.00 | 20.00 | ||
| 15 Ampere | 365.00 | 50.00 | ||
| 30 Ampere | 795.00 | 100.00 | ||
| 60 Ampere | 1765.00 | 200.00 | ||
| Three phase supply | ||||
| Up to 10 KVA | 4400.00 | 400.00 | ||
| Above 10 KVA to 25 KVA | 6900.00 | 600.00 | ||
| B | Energy Charge: (Single Phase) | |||
| Energy Consumption Block | Rate Rs ( Per Unit) | Billing Method | ||
| Up to 20 units | 4.00 | Minimum charge | ||
| 21 -50 units | 7.30 | Up to 20 units Rs 4.00/unit, for 21-3- units NRs 7.30/unit. But, for energy consumption above 30 units, consumption from unit itself shall be charged at Rs 7.30/ unit. | ||
| 51 -150 units | 8.60 | NRs 7.30/unit for0-50 units and NRs 8.60/unit for 51-150 units. | ||
| 151 -250 units | 9.50 | NRs 8.60/unit for 0-150 units and NRs 9.50/unit fori 51-250 units. | ||
| above 250 units | 11.00 | NRs 9.50/unit for 0-250 units and NRs 11.00/unit above 250 units. | ||
| C | Energy Charge: (Three Phase) | |||
| Up to 10 KVA | 12.00 | Minimum charge Rs 4400.00 for consumption up to 400 units and Rs 12.00/unit above 400 units. | ||
| Above 10 KVA to 25 KVA | 12.50 | Minimum charge Rs 6900.00 for consumption up to 600 units and Rs 12.50/unit above 600 units. | ||
| 1.2 | Medium Voltage ( 33/11 kV) | |||
| A | Minimum Monthly Charge | |||
| Meter Capacity | Minimum Charge (NRs.) | Minimum unit (kWh) | ||
| Above 25 KVA | 31,250.00 | 2,500.00 | ||
| B | Energy Charge | |||
| Energy Consumption Block | Rate NRs per unit | Billing Method | ||
| Above 25 KVA | 12.90 | Minimum charge Rs 31,250.00 for consumption up to 2500 units and Rs 12.90/unit above 2500 units. | ||







